Below are a few featured Carmel Valley homes. For a complete list of Carmel Valley homes for sale, please feel free to contact us!
Featured Carmel Valley Homes (50)
![]() |
View homes on map | ![]() |
Small list |
Below are a few featured Carmel Valley homes. For a complete list of Carmel Valley homes for sale, please feel free to contact us!
![]() | 12976 Carmel Creek # 176 San Diego 92130 3 beds, 3 baths, 1432 sf |
| |||||||||
![]() | 3855 Elijah # 737 San Diego 92130 2 beds, 2 baths, 1018 sf |
| |||||||||
![]() | 12814 Seabreeze Farms San Diego 92130 4 beds, 3 baths, 3200 sf |
| |||||||||
![]() | 10668 Senda Acuario San Diego 92130 5 beds, 4 baths, 3275 sf |
| |||||||||
![]() | 12588 Carmel Creek # 31 San Diego 92130 1 beds, 1 baths, 638 sf |
| |||||||||
![]() | 13385 Winstanley San Diego 92130 5 beds, 5 baths, 4008 sf |
| |||||||||
![]() | 3989 Arroyo Sorrento San Diego 92130 5 beds, 8 baths, 5409 sf |
| |||||||||
![]() | 4271 Corte De Sausalito San Diego 92130 3 beds, 3 baths, 1750 sf |
| |||||||||
![]() | 12926 Candela San Diego 92130 3 beds, 3 baths, 1668 sf |
| |||||||||
![]() | 3887 Pell Place # 412 San Diego 92130 1 beds, 1 baths, 748 sf |
| |||||||||
![]() | 4916 Almondwood San Diego 92130 4 beds, 3 baths, 2815 sf |
| |||||||||
![]() | 5141 Avenida Cantaria San Diego 92130 4 beds, 3 baths, 2517 sf |
| |||||||||
![]() | 6135 Blue Dawn Trails San Diego 92130 3 beds, 3 baths, 2376 sf |
| |||||||||
![]() | 6116 Verda Lane San Diego 92130 2 beds, 3 baths, 1476 sf |
| |||||||||
![]() | 6167 African Holly Trail San Diego 92130 4 beds, 3 baths, 2413 sf |
| |||||||||
![]() | 12245 Carmel Vista Rd. # 289 San Diego 92130 1 beds, 1 baths, |
| |||||||||
![]() | 3857 Pell # 213 San Diego 92130 1 beds, 1 baths, 748 sf |
| |||||||||
![]() | 12437 Carmel Cape San Diego 92130 2 beds, 2 baths, 1236 sf |
| |||||||||
![]() | 12626 Intermezzo San Diego 92130 3 beds, 3 baths, 2350 sf |
| |||||||||
![]() | 5256 Caminito Vista Lujo San Diego 92130 3 beds, 3 baths, 1720 sf |
| |||||||||
![]() | 3857 Pell # 211 San Diego 92130 1 beds, 1 baths, 900 sf |
| |||||||||
![]() | 13032 Cadencia Place San Diego 92130 3 beds, 3 baths, 1563 sf |
| |||||||||
![]() | 3684 Windswept Terrace San Diego 92130 4 beds, 4 baths, 3071 sf |
| |||||||||
![]() | 3752 Mykonos # 105 San Diego 92130 2 beds, 3 baths, 1202 sf |
| |||||||||
![]() | 3830 Elijah # 421 San Diego 92130 2 beds, 2 baths, 1018 sf |
| |||||||||
![]() | 5371 Carmel Knolls San Diego 92130 5 beds, 5 baths, 3656 sf |
| |||||||||
![]() | 5210 Via Talavera San Diego 92130 5 beds, 4 baths, |
| |||||||||
![]() | 11372 Mustang Ridge San Diego 92130 4 beds, 5 baths, 3845 sf |
| |||||||||
![]() | 12815 Three Canyons Point - Lot 5 San Diego 92130 4 beds, 5 baths, 4600 sf |
| |||||||||
![]() | 4025 Carmel View # 132 San Diego 92130 2 beds, 2 baths, 964 sf |
| |||||||||
![]() | 12570 Carmel Creek # 73 San Diego 92130 2 beds, 2 baths, 887 sf |
| |||||||||
![]() | 3877 Pell Place # 404 San Diego 92130 2 beds, 2 baths, 1052 sf |
| |||||||||
![]() | 3877 Pell Place # 203 San Diego 92130 2 beds, 2 baths, 1052 sf |
| |||||||||
![]() | 13815 Kerry lane San Diego 92130 5 beds, 5 baths, 3670 sf |
| |||||||||
![]() | 12348 Mona Lisa San Diego 92130 3 beds, 3 baths, 2100 sf |
| |||||||||
![]() | 5269 Meadows Del Mar San Diego 92130 5 beds, 5 baths, 5276 sf |
| |||||||||
![]() | 3505 Caminito El Rincon # 273 San Diego 92130 2 beds, 2 baths, 944 sf |
| SHORT SALE | ||||||||
![]() | 4070 Moratalla Terrace San Diego 92130 3 beds, 3 baths, 2094 sf |
| |||||||||
![]() | 3676 Landfair Court San Diego 92130 3 beds, 3 baths, 2128 sf |
| |||||||||
![]() | 13099 Sandown San Diego 92130 5 beds, 5 baths, 4543 sf |
| |||||||||
![]() | 6139 VERDA LANE San Diego 92130 3 beds, 3 baths, 1563 sf |
| |||||||||
![]() | 14257 Via Baroda San Diego 92130 3 beds, 3 baths, 2410 sf |
| |||||||||
![]() | 11393 Carmel Creek San Diego 92130 2 beds, 3 baths, 1871 sf |
| |||||||||
![]() | 3825 Elijah # 323 San Diego 92130 1 beds, 1 baths, 704 sf |
| |||||||||
![]() | 3877 Pell Place # 210 San Diego 92130 1 beds, 1 baths, 900 sf |
| |||||||||
![]() | 4271 Calle Mar De Ballenas San Diego 92130 3 beds, 3 baths, 1954 sf |
| |||||||||
![]() | 5023 Seachase Street San Diego 92130 6 beds, 5 baths, 4296 sf |
| |||||||||
![]() | 3825 Creststone San Diego 92130 2 beds, 3 baths, 1208 sf |
| |||||||||
![]() | 3992 San Martine San Diego 92130 3 beds, 3 baths, 2189 sf |
| |||||||||
![]() | 3877 Pell Place # 112 San Diego 92130 2 beds, 2 baths, 1052 sf |
|




















































